Steven Santini
Steven Santini
Born: March 7, 1995
Mahopac, NY USA
Position: D
Height: 6'2"
Weight: 210
Shoot/Catch: Right
Career: 2010-2024
Major league statistics
Steven Santini scored 25 goals and recorded 89 assists in his 465-game career with the New York Apple Core, U.S. National Development Team, Albany Devils, Binghamton Devils, Milwaukee Admirals, Utica Comets, Springfield Thunderbirds, Ontario Reign and Syracuse Crunch. He began playing during the 2010 season and last took the ice during the 2024 campaign.
![]() U.S. National Development Team |
![]() Albany Devils |
![]() Binghamton Devils |
![]() Milwaukee Admirals |
![]() Utica Comets |
![]() Springfield Thunderbirds |
![]() Ontario Reign |
![]() Syracuse Crunch |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | EJHL | New York Apple Core | 44 | 3 | 14 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2011-12 | USHL | U.S. National Development Team | 36 | 1 | 4 | 5 | 41 | -28 | 1 | 1 | 0 | 0 | 0 | 0 | 50 | 2.0 |
2012-13 | USHL | U.S. National Development Team | 25 | 0 | 5 | 5 | 6 | +6 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 0.0 |
2016-17 | AHL | Albany Devils | 20 | 0 | 2 | 2 | 35 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.0 |
2017-18 | AHL | Binghamton Devils | 27 | 3 | 3 | 6 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 6.7 |
2018-19 | AHL | Binghamton Devils | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2019-20 | AHL | Milwaukee Admirals | 54 | 2 | 10 | 12 | 39 | +11 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 3.1 |
2020-21 | AHL | Utica Comets | 5 | 1 | 1 | 2 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2021-22 | AHL | Springfield Thunderbirds | 66 | 2 | 16 | 18 | 24 | +16 | 1 | 0 | 1 | 0 | 0 | 0 | 121 | 1.7 |
2022-23 | AHL | Springfield Thunderbirds | 64 | 2 | 8 | 10 | 32 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 1.7 |
2023-24 | AHL | Ontario Reign | 64 | 5 | 15 | 20 | 24 | +9 | 1 | 0 | 0 | 0 | 0 | 0 | 88 | 5.7 |
2024-25 | AHL | Syracuse Crunch | 57 | 6 | 11 | 17 | 20 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 98 | 6.1 |
Totals | 465 | 25 | 89 | 114 | 259 | 35 | 3 | 6 | 1 | 0 | 1 | 0 | 644 | 3.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | USHL | U.S. National Development Team | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Albany Devils | 4 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2021-22 | AHL | Springfield Thunderbirds | 18 | 1 | 4 | 5 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | 4.3 |
2022-23 | AHL | Springfield Thunderbirds | 2 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2023-24 | AHL | Ontario Reign | 8 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
Totals | 34 | 1 | 7 | 8 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 35 | 2.9 |